skip navigation

Team Stats

Page 1 of 10

Displaying Results 1 - 30 of 288

Score by Quarter

 Team 1 2 3 4  Total
Whetstone 0 0 0 0 0
Beechcroft 0 0 0 0 0
Northland 0 0 0 0 0
East 0 0 0 0 0
Linden-McKinley 0 0 0 0 0
Mifflin 0 0 0 0 0
Centennial 0 0 0 0 0
Pickerington Central 0 0 0 0 0
Newark 0 0 0 0 0
Reynoldsburg 0 0 0 0 0
Lancaster 0 0 0 0 0
Groveport Madison 3 0 0 0 3
Central Crossing 0 0 0 0 0
Worthington Kilbourne 0 0 0 0 0
Westerville South 0 0 0 0 0
Canal Winchester 0 12 0 13 25
Big Walnut 0 0 0 0 0
Westerville North 0 0 0 0 0
Dublin Scioto 0 0 0 0 0
Delaware Hayes 0 0 0 49 49
Franklin Heights 0 0 0 0 0
Dublin Jerome 0 0 0 0 0
Hilliard Darby 0 0 0 0 0
Marysville 0 0 0 0 0
Olentangy 0 0 0 0 0
Olentangy Berlin 0 0 0 0 0
Thomas Worthington 0 0 0 0 0
Dublin Coffman 0 0 0 0 0
Hilliard Bradley 0 0 0 0 0
Hilliard Davidson 0 0 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 288